|
| School: | College of Southern Nevada |
| First Name: | Luis |
| Last Name: | Hernandez |
| Weight: | 285 |
| Year: | Sophomore |
| Age: | 23 |
| Highschool: | Rancho High School, Las Vegas |
| NCWA Years Wrestled | Never |
| Other Associations Wrestled | NA |
| College: | College of Southern Nevada, |
| Coach: | Steve Hart |
| Wins: | 4 |
| Losses: | 0 |
| Pins: | 0 |
| Points: | 32.00 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Las Vegas Open | minor | 1st |
| West Coast Duals | minor | 1st |
|
| High School Career Record: | None |
| High School State Place: | 0 |