|
|
|
| School: | University of Delaware |
| First Name: | Joseph |
| Last Name: | Francolino |
| Weight: | 157 |
| Year: | Sophomore |
| Age: | 18 |
| Highschool: | Monsignor Farrell, New York |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | University of Delaware, |
| Coach: | Joseph Francolino |
| Wins: | 11 |
| Losses: | 4 |
| Pins: | 2 |
| Points: | 50.20 |
| Accomplishments: |
|
|
| High School Career Record: | 153-43 |
| High School State Place: | 0 |
|
|